List of 30 Colleges for CSE closing Cutoff above 180 - TNEA 2025
- Smarter EverySecond
- 1 day ago
- 0 min read
College Code | College Name | Code | OC | BC | BCM | MBC | SC | SCA | ST |
1 | University Departments of Anna University Chennai - CEG Campus Sardar Patel Road Guindy Chennai 600 025 | CS | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 |
1 | University Departments of Anna University Chennai - CEG Campus Sardar Patel Road Guindy Chennai 600 025 | CM | 199.5 | 199 | 198 | 199 | 195.5 | 190.5 |
|
4 | University Departments of Anna University Chennai - MIT Campus Chrompet Tambaram Taluk Chengalpattu District 600 044 | CS | 199 | 198.5 | 198 | 197.5 | 195.5 | 190 | 194 |
2006 | PSG College of Technology (Autonomous) Peelamedu Coimbatore District 641004 | CM | 198.5 | 198 | 196.5 | 196.5 | 188.5 | 191 |
|
4 | University Departments of Anna University Chennai - MIT Campus Chrompet Tambaram Taluk Chengalpattu District 600 044 | CM | 198 | 197.5 | 197 | 197 | 193 | 190.5 | 186.5 |
1315 | Sri Sivasubramaniya Nadar College of Engineering (Autonomous), Rajiv Gandhi Salai (OMR), Kalavakkam,Kanchipuram District-603110. | CS | 198.5 | 197.5 | 197 | 196.5 | 191.5 | 184 | 178 |
2007 | Coimbatore Institute of Technology (Autonomous) Civil Aerodrome Post Coimbatore District 641014 | CS | 197 | 196 | 195 | 195.5 | 191 | 186.5 | 186 |
2007 | Coimbatore Institute of Technology (Autonomous) Civil Aerodrome Post Coimbatore District 641014 | CM | 196 | 196 | 195 | 195 | 185.5 | 184.5 | 173.5 |
5008 | Thiagarajar College of Engineering (Autonomous) Tirupparankundram Madurai District 625015 | CS | 196.5 | 195.5 | 193.5 | 195 | 188 | 182 |
|
2005 | Government College of Technology (Autonomous) Thadagam Road Coimbatore District 641013 | CS | 196 | 194.5 | 194 | 195 | 188.545 | 186.5 |
|
2377 | PSG Institute of Technology and Applied Research, Avinashi Road,Neelambur, Sulur,Coimbatore -641062. | CS | 196 | 194.5 | 194 | 193.5 | 181.5 | 179 | 171 |
5008 | Thiagarajar College of Engineering (Autonomous) Tirupparankundram Madurai District 625015 | CM | 194.5 | 193 | 192 | 192 | 182 | 179.5 | 166 |
2712 | Kumaraguru College of Technology (Autonomous), Chinnavedampatti, Coimbatore-641049. | CS | 194 | 192.5 | 192 | 191 | 177.5 | 176 | 171 |
2615 | Government College of Engineering (Autonomous) Karuppur Salem District 636011 | CS | 193 | 191 | 191 | 191.5 | 181 | 188 | 169 |
1414 | Prince Shri Venkateshwaraa Padmavathy Engineering College (Autonomous), Medavakkam - Mambakkam Road, Ponmar, Kanchipuram, Chennai-600127. | CS | 193 | 191 | 192 | 190 | 187 |
| 185.5 |
1399 | Chennai Institute of Technology (Autonomous) Puduper Village Nandambakkam Post Kundrathur Chennai 600069 | CS | 194 | 191 | 191 | 188.5 | 172 | 131.5 | 140 |
2718 | Sri Krishna College of Engineering and Technology (Autonomous), Sugunapuram, Kuniamuthur Post, Coimbatore-641008. | CS | 192 | 190 | 187 | 188 | 169.5 | 157 | 160.5 |
5901 | Alagappa Chettair Government College of Engineering and Technology (Autonomous) Karaikudi Sivagangai District 630004 | CS | 191 | 189 | 190 | 189 | 175.5 | 157 |
|
4974 | Government College of Engineering Tirunelveli District 627007 | CS | 192 | 188 | 191.5 | 186 | 183 | 153.5 | 154.5 |
1219 | Sri Venkateswara College of Engineering (Autonomous), Post Bag No.3, Pennalur, Sriperumbudur, Kanchipuram-602105. | CS | 190.5 | 188 | 188 | 186 | 169 | 171.5 | 153 |
1211 | Rajalakshmi Engineering College (Autonomous), Rajalakshmi Nagar, Thandalam, Kanchipuram, Chennai-602105. | CS | 191.5 | 188 | 188.5 | 185.5 | 169 | 125.5 | 159.5 |
2739 | Sri Eshwar College of Engineering (Autonomous), Kondampatti Post, Vadasithur Via, Coimbatore-641202. | CS | 191 | 188 | 179 | 181 | 156 | 133.5 | 155 |
2764 | KPR Institute of Engineering and Technology (Autonomous), SF:204/2 & 204/4, Kollupalayam Village, Arasur Panchayat, Coimbatore-641407. | CS | 190 | 186.5 | 182 | 183 | 163 | 162 | 148 |
2710 | Karpagam College of Engineering (Autonomous), S.F.No.758,759,760 Othakkal Mandapam, Coimbatore -641032. | CS | 189 | 185.5 | 185 | 184 | 160 | 172 |
|
2709 | Government College of Engineering (Formerly Institute of Road and Transport Technology) Vasavi College Post Erode District 638316 | CS | 188.5 | 185 |
| 184 | 173.5 |
| 154 |
1450 | Loyola-ICAM College of Engineering and Technology, Loyola College Campus, Chennai-600034. | CS | 189 | 184.5 | 184.5 | 184.5 | 173.5 | 141 | 108 |
1113 | R.M.K. Engineering College (Autonomous), R.S.M. Nagar, Kavaraipettai, Gummidipoondi Taluk, Thiruvallur-601206. | CS | 188 | 184 | 177.5 | 183 | 167.5 | 129 |
|
2702 | Bannari Amman Institute of Technology (Autonomous), Sathy-Bhavani Road, (State Highway), Alathukombai Post, Sathyamangalam (Taluk), Erode District-638401. | CS | 187.5 | 184 | 181.5 | 182.5 | 142.5 | 115 | 112 |
1432 | Rajalakshmi Institute of Technology (Autonomous), Bangalore Highway Road, Kuthambakkam, Chennai-600124. | CS | 188.3333 | 184 | 182 | 181 | 158.5 |
|
|
2025 | Anna University Regional Campus - Coimbatore Maruthamalai Main Road Navavoor Bharathiyar University Post Somayampalayam Coimbatore District 641046 | CS | 187.5 | 182.5 | 183 | 183.5 | 174 | 164.5 | 164 |
5986 | Velammal College of Engineering and Technology (Autonomous), Velammal Nagar, Viraganoor, Madurai -625009. | CS | 186 | 182.5 | 182.5 | 173 | 139.5 | 124 |
|
2603 | Government College of Engineering (Autonomous) Bargur Krishnagiri District 635104 | CS | 187 | 181.5 | 182.5 | 184 | 167 |
|
|
2722 | Sri Krishna College of Technology (Autonomous), Kovaipudur Post, Coimbatore-641042. | CS | 185 | 181.5 | 180 | 177 | 150 | 144 | 127 |
1419 | Sri Sai Ram Engineering College (Autonomous), Sai Leo Nagar, Poonthandalam Village, Dharkast Post, West Tambram, Kanchipuram, Chennai-600044. | CS | 186 | 181 | 178.5 | 178.5 | 160.5 | 127 | 107 |
2711 | Kongu Engineering College (Autonomous), Perundurai Railway Station Road,Thoppupalayam,Perundurai, Erode-638052. | CS | 185 | 180.5 | 172.5 | 176.5 | 135.5 | 117.5 |
|
4962 | National Engineering College (Autonomous), K.R. Nagar, Nalattinputhur, Kovilpatti, Tuticorin District-628503. | CS | 184 | 180 | 179.5 | 168.5 | 144 |
|
|
Comentarios